| Dataset | Consumer Price Index, Indonesia |
|---|---|
| Dataset id | bps.cpi |
| Series | 1,012 |
| Observations | 2,222 |
| Countries | 1 |
| Period range | 2022-01-01 to 2025-12-01 |
| Vintages | 1 |
| Last fetched | 2026-09-10 21:16 |
| Poll interval | 30 days |
| Archive | bps/cpi/*.pdf.gz |
| Licence | BPS Terms of Use |
| Redistributable | with-attribution |
| Terms read by a person | 2026-09-11 |
| Attribution | Source: BPS-Statistics Indonesia, Consumer Price Index of 38 Provinces in Indonesia 2025 (2022=100), and The Weighting Pattern of the Basket of Goods and Services from the 2022 Household Budget Survey; accessed via https://www.bps.go.id/. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
BPS-Statistics Indonesia connector: national CPI and basket weights.
BPS publishes the national CPI by expenditure group and subgroup in an annual publication, and the complete 2022 Household Budget Survey weighting diagram in a separate five-year publication. The latter contains 847 commodity weights beneath 43 subgroups and 11 groups. Its percentages of the national total are divided by 100 before storage.
The PDFs contain duplicated facing-page text layers. Parsing deliberately removes only page-prefix duplication; it does not deduplicate equal category values, because two distinct categories can legitimately have the same row.