One page per connector, carrying what was learned while building it. Those notes are the connectors' own docstrings, rendered here so they can be read without opening the code -- the shape of each source, the traps in it, and what was deliberately left out and why.
| Source | Dataset | Series | Observations | Licence | Terms read |
|---|---|---|---|---|---|
| Australian Bureau of Statistics | abs.cpi | 1,001 | 91,347 | CC-BY-4.0 | 2026-09-11 |
| U.S. Bureau of Labor Statistics | bls.cu | 1,413 | 401,616 | Public domain (17 U.S.C. 105) | 2026-09-11 |
| BPS-Statistics Indonesia | bps.cpi | 1,012 | 2,222 | BPS Terms of Use | 2026-09-11 |
| Eurostat | eurostat.hicp | 7,951 | 1,542,797 | CC-BY-4.0 | 2026-09-11 |
| Federal Reserve Bank of St. Louis (FRED/ALFRED) | fred.alfred | 0 | 0 | FRED Terms of Use | 2026-09-11 |
| Instituto Brasileiro de Geografia e Estatistica | ibge.ipca | 1,641 | 291,792 | IBGE terms of use | 2026-09-11 |
| International Monetary Fund | imf.cpi | 4,920 | 1,155,512 | IMF Terms and Conditions | 2026-09-11 |
| Instituto Nacional de Estadistica y Censos | indec.ipc | 1,913 | 141,563 | CC-BY-4.0 | 2026-09-11 |
| Instituto Nacional de Estadística y Geografía | inegi.inpc | 1,019 | 253,825 | MX-Open-Data-Terms | 2026-09-11 |
| Statistics Bureau of Japan | jpsb.cpi | 9,448 | 382,516 | Japan Statistics Bureau terms of use | 2026-09-11 |
| Ministry of Data and Statistics, Republic of Korea | kostat.cpi | 52 | 52 | KOSIS Policy for the Use of Public Data | 2026-09-11 |
| Ministry of Statistics and Programme Implementation, India | mospi.cpi | 2,376 | 122,893 | Government Open Data License - India | 2026-09-11 |
| National Bureau of Statistics of China | nbs.cpi | 47 | 5,660 | NBS terms of use | 2026-09-11 |
| Office for National Statistics | ons.mm23 | 5,094 | 637,255 | Open Government Licence v3.0 | 2026-09-11 |
| Statistics Canada | statcan.cpi | 1,418 | 564,254 | Statistics Canada Open Licence | 2026-09-11 |
| Statistics South Africa | statssa.cpi | 897 | 88,788 | Stats SA Copyright and Disclaimer | 2026-09-11 |
| Turkish Statistical Institute | tuik.cpi | 1,068 | 179,359 | TurkStat Legal Notice | 2026-09-11 |
| World Bank | worldbank.wdi | 191 | 9,084 | CC-BY-4.0 | 2026-09-11 |
"Terms read" is the date a person last read the source's terms. Where it says not reviewed, the licence recorded is a defensible reading rather than a checked one.