| Dataset | World Development Indicators |
|---|---|
| Dataset id | worldbank.wdi |
| Series | 191 |
| Observations | 9,084 |
| Countries | 191 |
| Period range | 1960-01-01 to 2025-01-01 |
| Vintages | 2 |
| Last fetched | 2026-08-14 02:57 |
| Poll interval | 7 days |
| Archive | worldbank/wdi/*.json.gz |
| Licence | CC-BY-4.0 |
| Redistributable | with-attribution |
| Terms read by a person | 2026-09-11 |
| Attribution | World Bank, World Development Indicators (CC BY 4.0) |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
World Bank WDI connector: annual consumer price inflation.
Kept alongside the IMF monthly data because it reaches back to 1960 for countries whose monthly history is short or missing entirely -- Australia's monthly CPI starts in 2025, but its annual series runs from 1960.
fetch() downloads with conditional requests and returns raw bytes; parse() turns a stored snapshot into observation rows. The driver decides what to store.