| Dataset | Consumer Price Index |
|---|---|
| Dataset id | kostat.cpi |
| Series | 52 |
| Observations | 52 |
| Countries | 1 |
| Period range | 2022-01-01 to 2026-08-01 |
| Vintages | 1 |
| Last fetched | 2026-09-10 21:16 |
| Poll interval | 7 days |
| Archive | kostat/cpi/*.pdf.gz |
| Licence | KOSIS Policy for the Use of Public Data |
| Redistributable | with-attribution |
| Terms read by a person | 2026-09-11 |
| Attribution | Source: KOSIS (Ministry of Data and Statistics, Consumer Price Survey), Republic of Korea. |
The connector's own docstring, verbatim. It lives beside the code so it cannot drift from it.
South Korea Ministry of Data and Statistics CPI connector.
The Ministry's monthly CPI release publishes the national headline and twelve expenditure divisions with their current index, month-over-month rate, year-over-year rate, and basket weight. Weights are parts per thousand and are divided by 1,000 before storage. The release also contains overlapping analytical aggregates; they are intentionally excluded from this composition tree.